<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CultureSlurp &#187; design</title>
	<atom:link href="http://cultureslurp.com/wp-404-handler.php/category/design/feed/?404;http://cultureslurp.com:80/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultureslurp.com</link>
	<description>web + startups + marketing</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site of the Month: Note &amp; Point</title>
		<link>http://cultureslurp.com/2010/07/22/site-of-the-month-note-point/</link>
		<comments>http://cultureslurp.com/2010/07/22/site-of-the-month-note-point/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:05:35 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[note & point]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=389</guid>
		<description><![CDATA[
Note &#38; Point is a simple idea &#8212; a collection of well-designed presentations submitted by users. The gallery-style site follows the same principle of the dime-a-dozen CSS galleries but instead of showcasing websites, the site exclusively focuses on Powerpoint and PDF presentations.
Hopefully, this will inspire some of the cookie-cutter slide decks we see too often [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2010/07/22/site-of-the-month-note-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooveshark Gets New Redesign, Improved Features</title>
		<link>http://cultureslurp.com/2009/10/28/grooveshark-gets-new-redesign-improved-features/</link>
		<comments>http://cultureslurp.com/2009/10/28/grooveshark-gets-new-redesign-improved-features/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:07:23 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[grooveshark]]></category>
		<category><![CDATA[online music]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=203</guid>
		<description><![CDATA[Grooveshark just made a major update to their site and I’m loving everything about it. The user interface was always a strong point but they actually managed to improve it while maintaining their slick look and feel, and include some new functionalities.
The site now claims over 1 million registered users and continues to grow as [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2009/10/28/grooveshark-gets-new-redesign-improved-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
