<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CultureSlurp &#187; mobile</title>
	<atom:link href="http://cultureslurp.com/wp-404-handler.php/category/mobile/feed/?404;http://cultureslurp.com:80/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultureslurp.com</link>
	<description>web + startups + marketing</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Media Usage According to eMarketer</title>
		<link>http://cultureslurp.com/2009/01/29/media-usage-according-to-emarketer/</link>
		<comments>http://cultureslurp.com/2009/01/29/media-usage-according-to-emarketer/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:07:52 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=133</guid>
		<description><![CDATA[eMarketer posted and interesting report today about media usage by US internet users.  Undoubtedly, traditional media is languishing (tv networks, local news and newspapers) and 2009 is poised to hurt even more.
According to the report, the two shiny stars among internet media are social networks (up 9% from 2006) and blogs (up 11% from 2006).  [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2009/01/29/media-usage-according-to-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: Mobile 2.0 Europe</title>
		<link>http://cultureslurp.com/2008/07/05/recap-mobile-20-europe/</link>
		<comments>http://cultureslurp.com/2008/07/05/recap-mobile-20-europe/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 09:23:15 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile 2.0]]></category>

		<guid isPermaLink="false">http://cultureslurp.wordpress.com/?p=54</guid>
		<description><![CDATA[Yesterday I attended the Mobile 2.0 event and got a concentrated dose of what&#8217;s happening in the mobile world here in Europe.  Lots of great companies presented and there were some excellent panel discussions (mobile social media, VC perspectives, operator perspectives and open business models).  The big take aways for me were:
1) We [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2008/07/05/recap-mobile-20-europe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
