<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CultureSlurp</title>
	<atom:link href="http://cultureslurp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultureslurp.com</link>
	<description>web + startups + marketing</description>
	<lastBuildDate>Mon, 26 Mar 2012 08:19:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview with Foundum Co-founder</title>
		<link>http://cultureslurp.com/2012/03/26/interview-with-foundum-co-founder/</link>
		<comments>http://cultureslurp.com/2012/03/26/interview-with-foundum-co-founder/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:17:26 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[foundum]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=1101</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2012/03/26/interview-with-foundum-co-founder/"><img align="left" hspace="5" width="250" src="http://cultureslurp.com/wp-content/uploads/2012/03/daniela.jpg" class="alignleft wp-post-image tfe" alt="Foundum Daniela Arens" title="foundum daniela arens" /></a>The entrepreneurial ecosystem in Europe is very fragmented but a new online platform is trying to offer better connectivity to help facilitate relationships among entrepreneurs, investors, and everyone else along the way. I recently caught up with Daniela Arens (@danielaarens), co-founder of Foundum, to learn more about the launch of this new project.
In one sentence, what is Foundum?
Foundum is an online platform creating the local, national and global entrepreneurial ecosystem by connecting innovative high-growth entrepreneurs and their startups with relevant private investors, advisors, service &#38; funding providers that will fuel their growth and accelerate their success.
Who is Foundum and when did you start?
Foundum has an entrepreneurial team of 10 people working out of two offices in Barcelona, Spain and Ostrava, Czech Republic. You can find more details about our team here.
The founders are myself, Daniela Arens (CEO), and Christopher Pommerening (non exec. Co-founder), both of us are from Germany and [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2012/03/26/interview-with-foundum-co-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Branding Inspiration</title>
		<link>http://cultureslurp.com/2012/03/12/design-and-branding-inspiration/</link>
		<comments>http://cultureslurp.com/2012/03/12/design-and-branding-inspiration/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:25:13 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://cultureslurp.wordpress.com/?p=22</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2012/03/12/design-and-branding-inspiration/"><img align="left" hspace="5" width="250" src="http://cultureslurp.com/wp-content/uploads/2008/04/creattica-300x88.png" class="alignleft wp-post-image tfe" alt="Creattica" title="creattica" /></a>Need a boost of creative inspiration? There are plenty of online galleries and design blogs to help you source ideas and get you inspired. Below is list of some of my favorite resources to get the creative mojo going:
Creattica
Originally started as Faveup, Creattica is a comprehensive design gallery showcasing great works of visual design broken down into several categories: advertising, logos, business cards, typography, websites (flash and html), and a lot more.
Webcreme
Webcreme is a design-forward website gallery offering a selection of high quality, hand-picked CSS/HTML websites. It has been a staple in the design community for years and doesn&#8217;t offer many bells &#38; whistles like other galleries, just a focus on great web design.
Logopond
Logopond is the go-to source for branding and identity inspiration. It features a  gallery of brilliant logo designs as well as a directory of talented identity designers.
DesignFlavr
DesignFlaver is a graphic and visual art gallery showcasing some [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2012/03/12/design-and-branding-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Tips for Marketing Your Lean Startup</title>
		<link>http://cultureslurp.com/2012/02/29/7-tips-for-marketing-your-lean-startup/</link>
		<comments>http://cultureslurp.com/2012/02/29/7-tips-for-marketing-your-lean-startup/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:08:36 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=1065</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2012/02/29/7-tips-for-marketing-your-lean-startup/"><img align="left" hspace="5" width="250" height="0" src="http://cultureslurp.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Below is a presentation I recently gave for Luis Martin Cabiedes Lean Startup class in IESE with some tips and advice for startup marketing.
 7 Tips for Marketing Your Lean Startup 
 View more PowerPoint from Babak Samii 

]]></description>
		<wfw:commentRss>http://cultureslurp.com/2012/02/29/7-tips-for-marketing-your-lean-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Trends 2012: Opinions from the Experts</title>
		<link>http://cultureslurp.com/2012/02/13/online-marketing-trends-2012-opinions-from-the-experts/</link>
		<comments>http://cultureslurp.com/2012/02/13/online-marketing-trends-2012-opinions-from-the-experts/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:04:03 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=1016</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2012/02/13/online-marketing-trends-2012-opinions-from-the-experts/"><img align="left" hspace="5" width="250" src="http://cultureslurp.com/wp-content/uploads/2012/02/ashkan.jpg" class="alignleft wp-post-image tfe" alt="ashkan karbasfrooshan" title="ashkan" /></a>The online marketing landscape is changing quickly and dramatically &#8211; deeper marriage of Social and SEO, importance of influencers, heightened focus on content marketing, emergence of new social networks &#8211; and there&#8217;s a lot to consider in 2012. Here are a few opinions from experts that are at the forefront of online marketing&#8230;

Ashkan Karbasfrooshan (@ashkan)
Contributer at Techcrunch, CEO of Watchmojo
Having asked a number of professionals for their input re: predictions and also published a list of things that should happen but won&#8217;t, I think 2012 will be marked by a steady continuation of all of the main trends we have been seeing for a few years now:
- viewers shifting consumption from TV to web,
- advertisers following suit,
- flight to quality of programming,
- scale and brands mattering more than ever;
but I don’t see any one of these things accelerating overnight because the incumbent (TV) and biggest marketers are content with the [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2012/02/13/online-marketing-trends-2012-opinions-from-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with SocialBro Co-founder</title>
		<link>http://cultureslurp.com/2012/02/03/interview-with-socialbro-co-founder/</link>
		<comments>http://cultureslurp.com/2012/02/03/interview-with-socialbro-co-founder/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:56:50 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[socialbro]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=987</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2012/02/03/interview-with-socialbro-co-founder/"><img align="left" hspace="5" width="250" src="http://cultureslurp.com/wp-content/uploads/2012/02/alfredo.jpg" class="alignleft wp-post-image tfe" alt="" title="alfredo" /></a>For those of you with an interest in social media and online communities, you probably have heard of SocialBro &#8212; a must-have Twitter analytics and community management tool that is exploding onto the scene. I had a chance to catch up with Co-Founder and CTO, Alfredo Artiles (@aartiles24), to find out more about their fast-growing startup.
Where did the idea for SocialBro come from?
SocialBro is the 8th app of a Social Media tools network called e24apps. We have a wide background in the development of Twitter apps: followfriday.com is just an example. Besides, we usually manage many Twitter accounts, so we realized that we needed a tool to manage its evolution and to know more about our contacts.  So, with this know-how with respect to Social Media, we identified a group of tasks and needs which was not covered by the market. We created SocialBro to provide the response to all [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2012/02/03/interview-with-socialbro-co-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Website Conversions with A/B Testing [INTERVIEW]</title>
		<link>http://cultureslurp.com/2011/10/05/how-to-improve-your-website-conversions-with-ab-testing-interview/</link>
		<comments>http://cultureslurp.com/2011/10/05/how-to-improve-your-website-conversions-with-ab-testing-interview/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:22:04 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[optimizely]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=960</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2011/10/05/how-to-improve-your-website-conversions-with-ab-testing-interview/"><img align="left" hspace="5" width="250" src="http://cultureslurp.com/wp-content/uploads/2011/10/pete-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="pete koomen" /></a>Successful website optimization is a delicate balance of art and science that can have a drastic impact on your ability to generate leads, convert new customers and increase sales. The following questions were posed to Pete Koomen, an ex-Googler and now Co-founder of Optimizely - a fast-growing startup helping companies increase their conversions with A/B testing .
What is A/B testing?
The idea of A/B testing is very simple: make a change to your website, (or an ad, or a marketing email,) and then measure how this change affects visitor behavior.  A really simple example is A/B testing the effect of a text changes on your landing page call-to-action button: does a red &#8220;Buy now&#8221; work better than a blue &#8220;Learn more&#8221;?  How about &#8220;Get started&#8221;? These are questions that A/B testing can answer quickly.
Optimizely has made it dead simple to run A/B tests on your website, whether you&#8217;re an engineer or [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2011/10/05/how-to-improve-your-website-conversions-with-ab-testing-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Facebook Like Button &amp; Like Box for Different Languages</title>
		<link>http://cultureslurp.com/2011/09/01/how-to-add-facebook-like-button-like-box-for-different-languages/</link>
		<comments>http://cultureslurp.com/2011/09/01/how-to-add-facebook-like-button-like-box-for-different-languages/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:40:23 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=913</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2011/09/01/how-to-add-facebook-like-button-like-box-for-different-languages/"><img align="left" hspace="5" width="250" height="0" src="http://cultureslurp.com/wp-content/uploads/2011/09/facebook-like-150x150.jpg" class="alignleft wp-post-image tfe" alt="facebook like button" title="facebook like button" /></a>
The Facebook Like Button and Like Box can easily be added to any page but the trouble is that the default display is in English. To specify the language, you simply need to include the &#8220;locale&#8221; parameter with the desired language value.
Here is a quick hack to display the Like Button and Like box in other languages using the iFrame.

1. Copy the Like Button code:
&#60;iframe src="http://www.facebook.com/plugins/like.php?
app_id=185800681493185&#38;amp;href=YOUR WEB PAGE&#38;amp;send=false
&#38;amp;layout=standard&#38;amp;width=450&#38;amp;show_faces=false&#38;amp;
action=like&#38;amp;colorscheme=light&#38;amp;font&#38;amp;height=35"
scrolling="no" frameborder="0" style="border:none;
overflow:hidden;width:450px; height:35px;" allowTransparency=
"true"&#62;&#60;/iframe&#62;
and change the &#8220;locale&#8221; paramater (for your language):
&#60;iframe src="http://www.facebook.com/plugins/like.php?
locale=it_IT&#38;app_id=185800681493185&#38;amp;href=YOUR WEB PAGE
&#38;amp;send=false&#38;amp;layout=standard&#38;amp;width=450&#38;amp;
show_faces=false&#38;amp;action=like&#38;amp;colorscheme=light&#38;amp;
font&#38;amp;height=35" scrolling="no" frameborder="0" style=
"border:none; overflow:hidden; width:450px; height:35px;"
allowTransparency="true"&#62;&#60;/iframe&#62;
For displaying the Like Box in other languages, make the following changes.
2. Copy the Like Box code:
&#60;iframe src="http://www.facebook.com/plugins/likebox.php?
href=http%3A%2F%2Fwww.facebook.com%2FYOUR FACEBOOK PAGE&#38;amp;
width=292&#38;amp;colorscheme=light&#38;amp;show_faces=false&#38;amp;
border_color&#38;amp;stream=false&#38;amp;header=false&#38;amp;height=62"
scrolling="no" frameborder="0" style="border:none; overflow:
hidden;width:292px; height:62px;" allowTransparency="true"&#62;
&#60;/iframe&#62;

and change the &#8220;locale&#8221; parameter (for your language):
&#60;iframe src="http://www.facebook.com/plugins/likebox.php?
locale=it_IT&#38;href=http%3A%2F%2Fwww.facebook.com%2F
YOUR FACEBOOK PAGE&#38;amp;width=292&#38;amp;colorscheme=light&#38;amp;
show_faces=false&#38;amp;border_color&#38;amp;stream=false&#38;amp;
header=false&#38;amp;height=62"scrolling="no" frameborder="0"
style="border:none; overflow:hidden;width:292px; height:62px;"
allowTransparency="true"&#62;&#60;/iframe&#62;
The &#8220;locale&#8221; parameter can be set for any of the following languages/locales:



Locale
Value


Afrikaans
af_ZA


Albanian
sq_AL


Arabic
ar_AR


Armenian
hy_AM


Aymara
ay_BO


Azeri
az_AZ


Basque
eu_ES


Belarusian
be_BY


Bengali
bn_IN


Bosnian
bs_BA


Bulgarian
bg_BG


Catalan
ca_ES


Cherokee
ck_US


Croatian
hr_HR


Czech
cs_CZ


Danish
da_DK


Dutch
nl_NL


Dutch (Belgi?)
nl_BE


English (Pirate)
en_PI


English (UK)
en_GB


English (Upside Down)
en_UD


English (US)
en_US


Esperanto
eo_EO


Estonian
et_EE


Faroese
fo_FO


Filipino
tl_PH


Finnish
fi_FI


Finnish (test)
fb_FI


French (Canada)
fr_CA


French (France)
fr_FR


Galician
gl_ES


Georgian
ka_GE


German
de_DE


Greek
el_GR


Guaran?
gn_PY


Gujarati
gu_IN


Hebrew
he_IL


Hindi
hi_IN


Hungarian
hu_HU


Icelandic
is_IS


Indonesian
id_ID


Irish
ga_IE


Italian
it_IT


Japanese
ja_JP


Javanese
jv_ID


Kannada
kn_IN


Kazakh
kk_KZ


Khmer
km_KH


Klingon
tl_ST


Korean
ko_KR


Kurdish
ku_TR


Latin
la_VA


Latvian
lv_LV


Leet Speak
fb_LT


Limburgish
li_NL


Lithuanian
lt_LT


Macedonian
mk_MK


Malagasy
mg_MG


Malay
ms_MY


Malayalam
ml_IN


Maltese
mt_MT


Marathi
mr_IN


Mongolian
mn_MN


Nepali
ne_NP


Northern S?mi
se_NO


Norwegian (bokmal)
nb_NO


Norwegian (nynorsk)
nn_NO


Pashto
ps_AF


Persian
fa_IR


Polish
pl_PL


Portuguese (Brazil)
pt_BR


Portuguese [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2011/09/01/how-to-add-facebook-like-button-like-box-for-different-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Ranking Reports by Advanced Web Ranking</title>
		<link>http://cultureslurp.com/2011/08/01/keyword-ranking-reports-by-advanced-web-ranking/</link>
		<comments>http://cultureslurp.com/2011/08/01/keyword-ranking-reports-by-advanced-web-ranking/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:55:19 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[advanced web ranking]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=879</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2011/08/01/keyword-ranking-reports-by-advanced-web-ranking/"><img align="left" hspace="5" width="250" src="http://cultureslurp.com/wp-content/uploads/2011/07/kw-report1-300x181.jpg" class="alignleft wp-post-image tfe" alt="advanced web ranking" title="kw-report" /></a>Advanced Web Ranking (AWR) is a comprehensive SEO tracking and reporting tool that has been getting more and more attention in the online marketing community in recent years. It&#8217;s a very robust and feature-rich SEO software that I particularly like because of its usability and reporting capabilities.
The product provides 6 reports for tracking your SEO efforts (Website Rankings, Keyword       Rankings, Search Engine Rankings, Top Sites, Overview and Visibility) of which the Keyword Ranking Report I find to be indispensable.
There are three features I especially like about the Keyword Ranking Report&#8230;
Keyword Rankings
1. Evolution in Time &#8211; this is a visual snapshot of keyword rankings of your site (and competitors) over a specified range of time. The  chart display allows you to filter for selected keywords or all keywords and, similar to Google Analytics, you can include notes (annotations) for specific dates.
I find this to be [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2011/08/01/keyword-ranking-reports-by-advanced-web-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turntable.fm: Tremendously Addictive</title>
		<link>http://cultureslurp.com/2011/06/20/turntable-fm-tremondously-addictive/</link>
		<comments>http://cultureslurp.com/2011/06/20/turntable-fm-tremondously-addictive/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:17:28 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[game layer]]></category>
		<category><![CDATA[online music]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[turntable.fm]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=850</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2011/06/20/turntable-fm-tremondously-addictive/"><img align="left" hspace="5" width="250" height="0" src="http://cultureslurp.com/wp-content/uploads/2011/06/turntable-dj-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="turntable-dj" /></a>Online music is a hot space that has evolved a lot since the Napster days. Whether it&#8217;s discovery, sharing or pure listening enjoyment there has been a lot of innovation over the last decade. Having said that, I wholeheartedly-without-any-hesitation believe that Turntable.fm is one of the most disruptive online music sites to date.
The guys at Turntable.fm have figured out a recipe that includes the best of discovery, sharing and listening and wrapped the whole thing up with a clever game layer that is highly addicting. The premise is simple: anyone can be a DJ and play music for users in various music-themed chat rooms (yeah, that&#8217;s right: chat rooms). If you play good music, users will reward you and you can earn points. If you play bad music, well, you get the idea..
Here are 5 features I really love about the site:
1) Earn points and build a fan base by [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2011/06/20/turntable-fm-tremondously-addictive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need to Know About Carbon Offsets</title>
		<link>http://cultureslurp.com/2011/06/06/everything-you-need-to-know-about-carbon-offsets/</link>
		<comments>http://cultureslurp.com/2011/06/06/everything-you-need-to-know-about-carbon-offsets/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:32:51 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[clean tech]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[offset options]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=813</guid>
		<description><![CDATA[<a href="http://cultureslurp.com/2011/06/06/everything-you-need-to-know-about-carbon-offsets/"><img align="left" hspace="5" width="250" height="0" src="http://cultureslurp.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Reducing your carbon footprint is critical in the fight against global warming and impact on climate change. The following questions were posed to Luke Miller (@offsetluke), an expert on the subject and CEO/Founder of Offset Options - a startup helping companies offset their carbon emissions and achieve carbon neutrality.
What is a carbon offset?
A carbon offset represents a reduction in greenhouse gas emissions. Voluntary carbon offsets allow individuals and organizations to mitigate their own carbon footprint by funding projects that result in emissions reductions that wouldn’t have happened otherwise.
How do carbon offsets help the environment?
The idea behind carbon offsetting is that greenhouse gas emissions spread very quickly around the planet. As a consequence their impact on global warming does not depend from where they originated. So while the opportunities for reductions of emissions might be limited in one location for reasons of cost or technology, the next best option may be [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2011/06/06/everything-you-need-to-know-about-carbon-offsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

