<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CultureSlurp &#187; brands</title>
	<atom:link href="http://cultureslurp.com/wp-404-handler.php/tag/brands/feed/?404;http://cultureslurp.com:80/tag/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultureslurp.com</link>
	<description>web + startups + marketing</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Power of Online Communities for Consumer Brands</title>
		<link>http://cultureslurp.com/2010/07/06/the-power-of-online-communities-for-consumer-brands/</link>
		<comments>http://cultureslurp.com/2010/07/06/the-power-of-online-communities-for-consumer-brands/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:23:39 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[guest post]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[linqia]]></category>
		<category><![CDATA[maria sipka]]></category>
		<category><![CDATA[online community]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=330</guid>
		<description><![CDATA[Online communities are increasing becoming a powerful source of word-of-mouth marketing and building long-lasting awareness for consumer brands. The following questions were posed to Maria Sipka, an expert on the subject and CEO/Founder of Linqia - a startup connecting brands, agencies and consumers.
Q: Why should brands engage online communities as part of their marketing efforts?
The [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2010/07/06/the-power-of-online-communities-for-consumer-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Is Still Master of the F**king Universe</title>
		<link>http://cultureslurp.com/2008/04/21/google-is-still-master-of-the-fking-universe/</link>
		<comments>http://cultureslurp.com/2008/04/21/google-is-still-master-of-the-fking-universe/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:16:14 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://cultureslurp.wordpress.com/?p=13</guid>
		<description><![CDATA[With no surprise, Google has retained it&#8217;s title as the most powerful global brand (back-to-back wins) with a valuation of $86 Billion &#8212; just two years ago they were in 7th place while MSFT held top position.
According to Millward Brown&#8217;s BrandZ Top 100 Ranking, this years top 10 look like this:
1. Google ($86 Billion)
2. General [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2008/04/21/google-is-still-master-of-the-fking-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
