<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CultureSlurp &#187; design</title>
	<atom:link href="http://cultureslurp.com/wp-404-handler.php/tag/design/feed/?404;http://cultureslurp.com:80/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultureslurp.com</link>
	<description>web + startups + marketing</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site of the Month: Note &amp; Point</title>
		<link>http://cultureslurp.com/2010/07/22/site-of-the-month-note-point/</link>
		<comments>http://cultureslurp.com/2010/07/22/site-of-the-month-note-point/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:05:35 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[note & point]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=389</guid>
		<description><![CDATA[
Note &#38; Point is a simple idea &#8212; a collection of well-designed presentations submitted by users. The gallery-style site follows the same principle of the dime-a-dozen CSS galleries but instead of showcasing websites, the site exclusively focuses on Powerpoint and PDF presentations.
Hopefully, this will inspire some of the cookie-cutter slide decks we see too often [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2010/07/22/site-of-the-month-note-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Application UIs for 2008 According to Jakob Nielsen</title>
		<link>http://cultureslurp.com/2008/08/13/the-top-10-application-uis-for-2008-according-to-jakob-nielsen/</link>
		<comments>http://cultureslurp.com/2008/08/13/the-top-10-application-uis-for-2008-according-to-jakob-nielsen/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 22:05:53 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://cultureslurp.wordpress.com/?p=69</guid>
		<description><![CDATA[User Interface guru, Jakob Nielsen, just posted winners of the 2008 best-designed application user interfaces.  There are definitely some good picks here but the irony is that Jakob, a well-respected industry expert and thought leader in UI, has one of the worst sites (in terms of usability, readability and user experience) I&#8217;ve seen. What [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2008/08/13/the-top-10-application-uis-for-2008-according-to-jakob-nielsen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design and Branding Inspiration</title>
		<link>http://cultureslurp.com/2008/04/28/design-and-branding-inspiration/</link>
		<comments>http://cultureslurp.com/2008/04/28/design-and-branding-inspiration/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 10:25:13 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://cultureslurp.wordpress.com/?p=22</guid>
		<description><![CDATA[Need some creative inspiration? Here is a list of my favorite resources on the web&#8230;

Faveup provides design inspiration in four different flavors: Logos, Business Cards, CSS Websites, and Flash Websites.
Update: Faveup is now Creattica
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;


Webcreme is a very simple website gallery showing some of the newest and best CSS websites.
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;

DesignFlavr is a graphic art gallery showcasing [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2008/04/28/design-and-branding-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
