<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CultureSlurp &#187; trends</title>
	<atom:link href="http://cultureslurp.com/wp-404-handler.php/tag/trends/feed/?404;http://cultureslurp.com:80/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://cultureslurp.com</link>
	<description>web + startups + marketing</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Technology Trends for 2009</title>
		<link>http://cultureslurp.com/2009/06/05/web-technology-trends-for-2009/</link>
		<comments>http://cultureslurp.com/2009/06/05/web-technology-trends-for-2009/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:35:29 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=182</guid>
		<description><![CDATA[Still trying to get a grip on web 2.0?&#8230; sorry, too late &#8211; it&#8217;s time to move on to bigger and better things. Richard MacManus recently wrote a post about some of the emerging web trends we are seeing in 2009.
Some of the noticeable trends he cites are greater focus on web services (90% of [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2009/06/05/web-technology-trends-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Usage According to eMarketer</title>
		<link>http://cultureslurp.com/2009/01/29/media-usage-according-to-emarketer/</link>
		<comments>http://cultureslurp.com/2009/01/29/media-usage-according-to-emarketer/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:07:52 +0000</pubDate>
		<dc:creator>bsamii</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://cultureslurp.com/?p=133</guid>
		<description><![CDATA[eMarketer posted and interesting report today about media usage by US internet users.  Undoubtedly, traditional media is languishing (tv networks, local news and newspapers) and 2009 is poised to hurt even more.
According to the report, the two shiny stars among internet media are social networks (up 9% from 2006) and blogs (up 11% from 2006).  [...]]]></description>
		<wfw:commentRss>http://cultureslurp.com/2009/01/29/media-usage-according-to-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
